|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 5,622.50 |
| CHANGE | -18.07 |
| % CHANGE | -0.32 |
| TIME | 03:57 |
| TOTAL MEMBERS | 102 |
| UP | 36 |
| DOWN | 61 |
| UNCHANGED | 5 |
|
| INDEX PROFILE
The FTSE 100 Index is a capitalization-weighted index of the 100 most highly capitalized companies traded on the London Stock Exchange. The equities use an investibility weighting in the index calculation. The index was developed with a base level of 1000 as of January 3, 1984. * Please see UKEDA100 Index andFTPTP100 Index for the official FTSE 100 Index Dividend Yield and P/E Ratio. * |
|
|
|
|
|
 |  |  |  |  | Time |
| 3I GROUP PLC | 276.40 | 1.30 | 0.47 | 160,349 | 03:57 |
| ADMIRAL GROUP | 1,245.00 | 5.00 | 0.40 | 8,038 | 03:54 |
| AGGREKO PLC | 1,096.00 | 13.00 | 1.20 | 160,117 | 03:56 |
| ALLIANCE TRUST | 334.20 | -0.80 | -0.24 | 54,704 | 03:48 |
| AMEC PLC | 771.00 | -2.00 | -0.26 | 119,206 | 03:57 |
| ANGLO AMER PLC | 2,681.00 | -29.00 | -1.07 | 519,345 | 03:57 |
| ANTOFAGASTA PLC | 1,027.00 | 8.00 | 0.79 | 835,171 | 03:57 |
| ARM HOLDINGS | 227.80 | -2.80 | -1.21 | 1,321,280 | 03:56 |
| ASSOC BRIT FOODS | 967.00 | 2.50 | 0.26 | 45,162 | 03:56 |
| ASTRAZENECA PLC | 2,932.50 | -17.50 | -0.59 | 417,167 | 03:57 |
| AUTONOMY CORP | 1,706.00 | -2.00 | -0.12 | 22,836 | 03:55 |
| AVIVA PLC | 393.40 | -1.10 | -0.28 | 496,860 | 03:57 |
| BAE SYSTEMS PLC | 376.20 | -0.20 | -0.05 | 864,203 | 03:57 |
| BARCLAYS PLC | 344.50 | -3.35 | -0.96 | 4,633,597 | 03:57 |
| BG GROUP PLC | 1,188.50 | -7.00 | -0.59 | 1,024,241 | 03:57 |
| BHP BILLITON PLC | 2,217.50 | -30.00 | -1.33 | 1,153,202 | 03:57 |
| BP PLC | 620.10 | -4.80 | -0.77 | 5,611,716 | 03:57 |
| BRIT AIRWAYS PLC | 230.30 | -1.10 | -0.48 | 1,544,336 | 03:57 |
| BRIT AMER TOBACC | 2,253.50 | 18.50 | 0.83 | 338,690 | 03:57 |
| BRIT LAND CO PLC | 461.00 | -2.00 | -0.43 | 112,687 | 03:55 |
| BRITISH SKY BROA | 560.00 | -4.50 | -0.80 | 933,828 | 03:57 |
| BT GROUP PLC | 120.80 | 1.60 | 1.34 | 4,350,216 | 03:57 |
| BUNZL PLC | 706.00 | -1.50 | -0.21 | 40,046 | 03:56 |
| BURBERRY GROUP | 686.00 | -3.00 | -0.44 | 66,381 | 03:57 |
| CABLE & WIRELESS | 141.70 | 0.90 | 0.64 | 408,951 | 03:51 |
| CAIRN ENERGY | 372.00 | 0.60 | 0.16 | 257,387 | 03:56 |
| CAPITA GROUP PLC | 727.00 | 5.00 | 0.69 | 89,087 | 03:55 |
| CARNIVAL PLC | 2,621.00 | 7.00 | 0.27 | 94,339 | 03:57 |
| CENTRICA PLC | 287.80 | 0.90 | 0.31 | 851,295 | 03:57 |
| COBHAM PLC | 249.50 | 0.30 | 0.12 | 208,887 | 03:57 |
| COMPASS GROUP | 505.00 | 0.00 | 0.00 | 104,196 | 03:54 |
| DIAGEO PLC | 1,093.00 | 0.00 | 0.00 | 216,438 | 03:57 |
| EURASIAN NATURAL | 1,129.00 | -11.00 | -0.96 | 127,915 | 03:56 |
| EXPERIAN PLC | 634.50 | -2.00 | -0.31 | 91,212 | 03:56 |
| FRESNILLO PLC | 852.00 | -15.00 | -1.73 | 47,857 | 03:54 |
| G4S PLC | 284.60 | 2.30 | 0.81 | 304,538 | 03:56 |
| GLAXOSMITHKLINE | 1,254.50 | -0.50 | -0.04 | 598,017 | 03:57 |
| HAMMERSON PLC | 390.70 | -0.30 | -0.08 | 102,129 | 03:55 |
| HOME RETAIL GROU | 274.80 | 7.00 | 2.61 | 3,572,369 | 03:54 |
| HSBC HLDGS PLC | 702.70 | -3.40 | -0.48 | 2,431,205 | 03:57 |
| ICAP PLC | 371.70 | 1.30 | 0.35 | 715,118 | 03:57 |
| IMPERIAL TOBACCO | 2,108.00 | 9.00 | 0.43 | 122,689 | 03:56 |
| INMARSAT PLC | 755.50 | -5.00 | -0.66 | 304,218 | 03:55 |
| INTERCONTINENTAL | 980.00 | 6.50 | 0.67 | 84,068 | 03:57 |
| INTERTEK GROUP | 1,366.00 | 13.00 | 0.96 | 41,079 | 03:57 |
| INTL POWER PLC | 333.20 | 0.60 | 0.18 | 122,255 | 03:55 |
| INVENSYS PLC | 341.30 | -0.50 | -0.15 | 99,632 | 03:57 |
| JOHNSON MATTHEY | 1,720.00 | 0.00 | 0.00 | 27,849 | 03:56 |
| KAZAKHMYS PLC | 1,521.00 | -24.00 | -1.55 | 364,793 | 03:56 |
| KINGFISHER PLC | 219.30 | 2.60 | 1.20 | 2,881,293 | 03:56 |
| LAND SECURITIES | 667.50 | 0.00 | 0.00 | 228,470 | 03:54 |
| LEGAL & GEN GRP | 79.15 | -0.45 | -0.57 | 780,868 | 03:57 |
| LIBERTY INTL PLC | 480.30 | -3.10 | -0.64 | 182,506 | 03:57 |
| LLOYDS BANKING | 55.30 | 0.04 | 0.07 | 16,263,021 | 03:57 |
| LONDON STOCK EX | 725.00 | -0.50 | -0.07 | 117,072 | 03:57 |
| LONMIN PLC | 1,965.00 | -31.00 | -1.55 | 74,217 | 03:57 |
| MAN GROUP PLC | 246.20 | -1.80 | -0.73 | 1,805,056 | 03:57 |
| MARKS & SPENCER | 353.00 | 3.90 | 1.12 | 955,771 | 03:56 |
| NATIONAL GRID PL | 655.00 | -2.50 | -0.38 | 551,230 | 03:57 |
| NEXT PLC | 2,010.00 | 32.00 | 1.62 | 148,445 | 03:57 |
| OLD MUTUAL PLC | 120.90 | -2.70 | -2.18 | 5,610,618 | 03:57 |
| PEARSON PLC | 998.50 | 0.00 | 0.00 | 295,480 | 03:57 |
| PETROFAC LTD | 1,177.00 | 15.00 | 1.29 | 203,913 | 03:56 |
| PRUDENTIAL PLC | 538.50 | 4.00 | 0.75 | 2,756,865 | 03:56 |
| RANDGOLD RES LTD | 5,005.00 | -100.00 | -1.96 | 81,137 | 03:56 |
| RECKITT BENCKISE | 3,540.00 | 27.00 | 0.77 | 189,266 | 03:57 |
| REED ELSEVIER PL | 509.50 | -0.50 | -0.10 | 121,321 | 03:55 |
| RESOLUTION | 73.80 | 0.30 | 0.41 | 1,610,943 | 03:56 |
| REXAM PLC | 289.80 | 1.10 | 0.38 | 370,954 | 03:55 |
| RIO TINTO PLC | 3,713.50 | -46.50 | -1.24 | 670,453 | 03:57 |
| ROLLS-ROYCE GROU | 568.50 | -0.50 | -0.09 | 169,512 | 03:55 |
| ROYAL BK SCOTLAN | 40.55 | 0.15 | 0.37 | 6,525,256 | 03:57 |
| ROYAL DUTCH SH-A | 1,926.50 | -0.50 | -0.03 | 350,725 | 03:57 |
| ROYAL DUTCH SH-B | 1,843.00 | -2.00 | -0.11 | 424,725 | 03:57 |
| RSA INSURANCE G | 123.80 | -0.40 | -0.32 | 308,296 | 03:49 |
| SABMILLER PLC | 1,888.00 | -9.00 | -0.47 | 178,698 | 03:55 |
| SAGE GROUP | 249.10 | -0.10 | -0.04 | 103,607 | 03:56 |
| SAINSBURY PLC | 335.50 | -0.70 | -0.21 | 441,617 | 03:57 |
| SCHRODERS PLC | 1,349.00 | -6.00 | -0.44 | 51,412 | 03:56 |
| SCHRODERS PLC-NV | 1,115.00 | -12.00 | -1.06 | 28,176 | 03:53 |
| SCOTTISH & SOUTH | 1,138.00 | -2.00 | -0.18 | 329,268 | 03:57 |
| SEGRO PLC | 333.00 | -2.10 | -0.63 | 152,593 | 03:56 |
| SERCO GROUP | 581.00 | 1.00 | 0.17 | 59,877 | 03:55 |
| SEVERN TRENT | 1,195.00 | -2.00 | -0.17 | 11,047 | 03:48 |
| SHIRE PLC | 1,460.00 | -7.00 | -0.48 | 210,611 | 03:55 |
| SMITH & NEPHEW | 674.50 | -21.00 | -3.02 | 1,425,207 | 03:56 |
| SMITHS GRP PLC | 1,065.00 | -3.00 | -0.28 | 164,570 | 03:56 |
| STANDARD CHARTER | 1,722.00 | -12.00 | -0.69 | 480,284 | 03:56 |
| STANDARD LIFE | 208.50 | 0.20 | 0.10 | 260,949 | 03:54 |
| TESCO PLC | 436.90 | -1.30 | -0.30 | 1,190,746 | 03:57 |
| THOMAS COOK GROU | 245.70 | 5.30 | 2.20 | 977,539 | 03:57 |
| TUI TRAVEL PLC | 278.00 | 0.80 | 0.29 | 61,095 | 03:57 |
| TULLOW OIL | 1,268.00 | -9.00 | -0.70 | 234,217 | 03:56 |
| UNILEVER PLC | 1,980.00 | -4.00 | -0.20 | 303,506 | 03:57 |
| UNITED UTILITIES | 558.50 | 0.50 | 0.09 | 125,136 | 03:56 |
| VEDANTA RESOURCE | 2,696.00 | -29.00 | -1.06 | 186,265 | 03:57 |
| VODAFONE GROUP | 149.50 | 0.45 | 0.30 | 10,556,097 | 03:57 |
| WHITBREAD PLC | 1,492.00 | -2.00 | -0.13 | 25,011 | 03:56 |
| WM MORRISON SUP | 299.20 | -5.00 | -1.64 | 3,467,802 | 03:57 |
| WOLSELEY PLC | 1,618.00 | -3.00 | -0.19 | 54,408 | 03:55 |
| WPP PLC | 650.00 | -0.50 | -0.08 | 318,843 | 03:57 |
| XSTRATA PLC | 1,192.00 | -18.50 | -1.53 | 1,270,915 | 03:57 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|