|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,545.00 | 42.00 | 10,482.00 | 10,545.00 | 10,450.00 | 16:00 |
| S&P 500 | 1,145.30 | 4.20 | 1,137.80 | 1,145.50 | 1,134.10 | 16:01 |
| NASDAQ 100 | 1,922.50 | 6.25 | 1,910.00 | 1,922.50 | 1,906.00 | 16:00 |
| S&P/TSX 60 | 702.00 | 0.90 | 701.50 | 702.60 | 698.20 | 15:51 |
| MEX BOLSA | 32,800.00 | 75.00 | 32,620.00 | 32,820.00 | 32,570.00 | 15:48 |
| BOVESPA | 70,390.00 | -156.00 | 70,400.00 | 70,735.00 | 69,850.00 | 15:56 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,905.00 | -3.00 | 2,897.00 | 2,913.00 | 2,882.00 | 15:57 |
| FTSE 100 | 5,625.50 | -3.00 | 5,622.50 | 5,639.00 | 5,589.00 | 15:57 |
| CAC 40 10 EURO | 3,941.00 | -1.50 | 3,930.00 | 3,947.50 | 3,910.00 | 15:57 |
| DAX | 5,947.50 | 11.50 | 5,920.00 | 5,955.50 | 5,907.00 | 15:57 |
| IBEX 35 | 11,038.50 | -81.00 | 11,080.00 | 11,133.00 | 10,987.00 | 11:35 |
| S&P/MIB | 22,562.00 | -58.00 | 22,550.00 | 22,690.00 | 22,465.00 | 12:27 |
| AMSTERDAM | 339.70 | -1.25 | 339.60 | 341.30 | 337.75 | 15:57 |
| OMXS30 | 1,010.75 | -2.25 | 1,009.50 | 1,014.00 | 1,005.50 | 12:05 |
| SWISS MARKET | 6,850.00 | -30.00 | 6,867.00 | 6,884.00 | 6,829.00 | 11:35 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,620.00 | 10.00 | 10,620.00 | 10,640.00 | 10,570.00 | 06:00 |
| HANG SENG | 21,127.00 | -63.00 | 21,312.00 | 21,330.00 | 20,990.00 | 03/11 |
| SPI 200 | 4,828.00 | 9.00 | 4,814.00 | 4,829.00 | 4,807.00 | 15:59 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|