|
Exclusive
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,262.90 | 1.38 | 0.11 |
| NASDAQ | 2,245.38 | -6.08 | -0.27 |
| Russell 2000 | 665.78 | -6.56 | -0.98 |
| S&P/TSX Comp | 14,079.18 | -64.39 | -0.46 |
| Mexico Bolsa | 28,414.67 | -50.88 | -0.18 |
| Brazil Bovespa | 59,473.52 | 200.14 | 0.34 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR TRUST SER 1 | 126.31 | 0.10 | 239359650 |
| POWERSH-QQQ | 44.63 | -0.18 | 123118206 |
| SPDR-FINL SELECT | 19.94 | -0.35 | 83426203 |
| NVIDIA CORP | 12.49 | -30.73 | 74705538 |
| ISHARES-RUS 2000 | 66.32 | -0.88 | 73587333 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 11,242.00 | -46.00 | -0.41 |
| S&P 500 | 1,257.20 | -7.70 | -0.61 |
| NASDAQ | 1,815.00 | -7.00 | -0.38 |
| S&P/TSE | 843.40 | -4.20 | -0.50 |
| Mexico Bolsa | 28,805.00 | -121.00 | -0.42 |
| Brazil Bovespa | 59,900.00 | -166.00 | -0.28 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 220.22 | 0.58 | 0.26 |
| S&P 500 CONS STAPLES IDX | 277.25 | 2.04 | 0.74 |
| S&P 500 ENERGY INDEX | 631.93 | -2.95 | -0.46 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.5700 | -0.0004 | -0.02 |
| USD-JPY | 106.7250 | -0.0105 | -0.01 |
| GBP-USD | 1.9831 | -0.0002 | -0.01 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 144.44 | -0.85 | -0.59 |
| Gold | 933.80 | 0.20 | 0.02 |
| Natural Gas | 13.57 | -0.01 | -0.04 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.656 | 2.53 | |
| 10-Year | 99.188 | 3.97 | |
| 30-Year | 97.438 | 4.53 | |
| Canada 10-Year | 102.120 | 3.71 | |
| Mexico Global | 107.220 | 5.27 | |
| Brazil Global | 113.200 | 5.45 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 2.00 | 2.00 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 5.77 | 5.54 |
| 30-YEAR | 6.25 | 5.98 |
| 1-YEAR ARM | 6.14 | 5.96 |
MORE MARKET DATA
|